2023 Season Pricing updated March 19, 2023.

 

Introductory Flights

Introductory flights are conducted from the airport at Hope and are intended to introduce anyone interested in the sport of soaring to the joys of un-powered flight.

Introductory Flight (20 to 30 minutes each) $180

 

 

Notes: This price includes tow fees and a $20 daily membership of the club. Flights exceeding the specified time are charged extra at the Visiting Pilot hourly rate of $1.33/min including tax.

VSA Membership Dues

Full Flying Member $750
Youth/Family Member (<25 years on Jan 1, 2023 or spouse) $275
Tow pilot Member $225
Social Member $140
Daily Member $20

Notes: Above prices are for the whole gliding season and include tax, where applicable. Reduced rates apply to new members joining after May 31st – see Prorated Membership Fee section below. Reduced membership rates also apply to Youth and Students – see Membership Based on Age section below.

Soaring Association of Canada (SAC) and BC Soaring Society (BCSS)

Required of Flying, Youth, and Tow members

SAC regular $80
SAC junior / student (19 or 20 years; student up to 25) $40
SAC youth (<19 years) $0
BCSS regular $10
BCSS youth (<25 years on Jan 1,2023) $5

Towing Fees

First 1,000 feet $37.00
1,000 to 3,000 feet – Each additional 100 feet $1.40
3,000 to 5,000 feet – Each additional 100 feet $1.60
Above 5,000 feet – Each additional 100 feet $1.80
Circuit Practice only $27.00
Retrieves, ferrying & personal flying $160/hour

Members’ glider rental fees

Single fee glider rental – unlimited glider rental/flying for season $1,456
4-Hour Plan – for up to 4 hours flying during the season –  for private owners and instructors only $364
8-Hour Plan – for up to 8 hours flying during the season –  for youth members only $728
Visiting pilots / additional time for 4-Hour and 8-Hour plans $91/hour
Four Flight Introductory Package $599

Course Fees

Week-long course fee (with registration and payment one month in advance) $200
Week-long course fee (late registration) $300

Trailer Site Rental Fees

RV & Glider Trailer Sites – Full Season $160
RV & Glider Trailer Sites – Weekly rate $30

Merchandise Pricing

Logbook $25
Student Pilot Training Record $10
“Soar and Learn to Fly Gliders” text book $35
“Transition to Gliders” by Tom Knauff $35
Trying their Wings $0
A, B, C Bronze Badges $0
FAI Certificate $0
Instructor Handbook $11
Instructor Pocketbook  $11
Flash drives (8 GB) $5
Bucket hat with logo $25
New blue golf shirts with logo $45
StormTech short sleeved shirt with logo $85
StormTech long sleeved shirt with logo $95
Black iron weave jacket with logo $135

Prorated Fees

Prorated fees are applicable to new members or returning members who were not members in the previous flying season. The prorated fees apply to the VSA, SAC and BCSS membership as well as glider rental as shown in the table below.

Effective Date VSA membership BCSS SAC Glider Rental Total
2023-03-25 750.00 10.00 80.00 1456.00 2296.00
2023-04-01 750.00 10.00 80.00 1456.00 2296.00
2023-04-08 750.00 10.00 80.00 1456.00 2296.00
2023-04-15 750.00 10.00 80.00 1456.00 2296.00
2023-04-22 750.00 10.00 80.00 1456.00 2296.00
2023-04-29 750.00 10.00 80.00 1456.00 2296.00
2023-05-06 750.00 10.00 80.00 1456.00 2296.00
2023-05-13 750.00 10.00 80.00 1456.00 2296.00
2023-05-20 750.00 10.00 80.00 1456.00 2296.00
2023-05-27 721.50 10.00 80.00 1401.00 2212.50
2023-06-03 693.00 10.00 80.00 1345.00 2128.00
2023-06-10 664.50 10.00 80.00 1290.00 2044.50
2023-06-17 636.00 10.00 80.00 1235.00 1961.00
2023-06-24 607.50 10.00 80.00 1179.00 1876.50
2023-07-01 579.00 10.00 80.00 1124.00 1793.00
2023-07-08 536.25 10.00 80.00 1041.00 1667.25
2023-07-15 493.50 10.00 80.00 958.00 1541.50
2023-07-22 450.75 10.00 80.00 875.00 1415.75
2023-07-29 408.00 5.00 40.00 792.00 1245.00
2023-08-05 365.25 5.00 40.00 709.00 1119.25
2023-08-12 322.50 5.00 40.00 626.00 993.50
2023-08-19 279.75 5.00 40.00 543.00 867.75
2023-08-26 237.00 5.00 40.00 460.00 742.00
2023-09-01 194.25 5.00 40.00 377.00 616.25
2023-09-09 165.75 5.00 40.00 322.00 532.75
2023-09-16 137.25 5.00 40.00 266.00 448.25
2023-09-23 108.75 5.00 40.00 211.00 364.75
2023-09-30 80.25 5.00 40.00 156.00 281.25
2023-10-07 66.00 5.00 40.00 128.00 239.00
2023-10-14 51.75 5.00 40.00 100.00 196.75
2023-10-21 37.50 5.00 40.00 73.00 155.50

Membership Fees Based on Age:

Membership Fee based on Age
Age (at Jan. 1, 2023) Student VSA BCSS SAC Total
25 or older $750 $10 $80 $840
21 – 24 No $275 $5 $80 360
21 – 24 Yes $275 $5 $40 $320
19 – 20 $275 $5 $40 $320
18 or younger $275 $5 $0 $280

Notes:

  1. All figures include applicable taxes
  2. Payment by eTransfer or cash only – payable at the field.