2024 Season Pricing updated March 23, 2024.
Introductory Flights
Introductory flights are conducted from the airport at Hope and are intended to introduce anyone interested in the sport of soaring to the joys of un-powered flight.
Introductory Flight (20 to 30 minutes each) | $240 |
Notes: This price includes tow fees and a $20 daily membership of the club. Flights exceeding the specified time are charged extra at the Visiting Pilot hourly rate of $1.33/min including tax.
VSA Membership Dues
Full Flying Member | $750 |
Youth/Family Member: <25 years on Jan 1, 2024 / spouse | $275 |
Tow pilot Member | $225 |
Social Member | $140 |
Daily Member | $20 |
Notes: Above prices are for the whole gliding season and include tax, where applicable. Reduced rates apply to new members joining after May 31st – see Prorated Membership Fee section below. Reduced membership rates also apply to Youth and Students – see Membership Based on Age section below.
Soaring Association of Canada (SAC) and BC Soaring Society (BCSS)
Required of Flying, Youth, and Tow members
SAC regular | $80 |
SAC junior / student (19 or 20 years; student up to 25) | $40 |
SAC youth (<19 years) | $0 |
BCSS regular | $10 |
BCSS youth (<25 years on Jan 1,2024) | $5 |
Towing Fees
First 1,000 feet | $48.00 |
1,000 to 3,000 feet – Each additional 100 feet | $1.70 |
3,000 to 5,000 feet – Each additional 100 feet | $2.00 |
Above 5,000 feet – Each additional 100 feet | $2.60 |
Circuit Practice only | $34.00 |
Tow Plane Ferrying – Member | $220/hour |
Tow Plane Ferrying – Non-Member | $350/hour |
Members’ glider rental fees
Single fee glider rental – unlimited glider rental/flying for season | $1,360 |
4-Hour Plan – for up to 4 hours flying during the season – for private owners and instructors only | $340 |
8-Hour Plan – for up to 8 hours flying during the season – for youth members only | $680 |
Hourly – Member | $85/hour |
Hourly – Non-Member | $95/hour |
Four Flight Introductory Package | $720 |
Course Fees
Course – one month advance registration | $40/day |
Trailer Site and Hangar Glider Space Rental Fees
RV & Glider Trailer Sites – Full Season | $190 |
RV & Glider Trailer Sites – Weekly rate | $30 |
Hangar Glider Space – Daily | $12 |
Hangar Glider Space – Weekly | $45 |
Hangar Glider Space – Full flying season (includes trailer parking for the full season) | $700 |
Hangar Winter Glider Trailer Storage – Per month | $90 |
Hangar Winter Camper Storage – Per month / per foot of length | $4.50 |
Merchandise Pricing
Logbook | $25 |
Student Pilot Training Record | $10 |
“Soar and Learn to Fly Gliders” text book | $35 |
Instructor Handbook | $11 |
Instructor Pocketbook | $11 |
Trying their Wings | $0 |
A, B, C Bronze Badges | $0 |
FAI Certificate | $0 |
Prorated Fees
Prorated fees are applicable to new members or returning members who were not members in the previous flying season. The prorated fees apply to the VSA, SAC and BCSS membership as well as glider rental as shown in the table below.
Effective Date | VSA membership | BCSS | SAC | Glider Rental | Total |
Season Start | 750.00 | 10.00 | 80.00 | 1,360.00 | 2,200.00 |
01-Jun | 720.00 | 10.00 | 80.00 | 1,306.00 | 2,116.00 |
08-Jun | 664.50 | 10.00 | 80.00 | 1,254.00 | 2,035.00 |
15-Jun | 636.00 | 10.00 | 80.00 | 1,204.00 | 1,957.00 |
22-Jun | 607.50 | 10.00 | 80.00 | 1,156.00 | 1,882.00 |
29-Jun | 579.00 | 10.00 | 80.00 | 1,110.00 | 1,811.00 |
06-Jul | 536.25 | 10.00 | 80.00 | 1,055.00 | 1,725.00 |
13-Jul | 493.50 | 10.00 | 80.00 | 971.00 | 1,595.00 |
20-Jul | 450.75 | 10.00 | 80.00 | 893.00 | 1,474.00 |
27-Jul | 408.00 | 10.00 | 80.00 | 822.00 | 1,364.00 |
03-Aug | 365.25 | 5.00 | 40.00 | 748.00 | 1,204.00 |
10-Aug | 322.50 | 5.00 | 40.00 | 681.00 | 1,100.00 |
17-Aug | 279.75 | 5.00 | 40.00 | 592.00 | 962.00 |
24-Aug | 237.00 | 5.00 | 40.00 | 515.00 | 843.00 |
31-Aug | 194.25 | 5.00 | 40.00 | 433.00 | 716.00 |
07-Sep | 165.75 | 5.00 | 40.00 | 355.00 | 595.00 |
14-Sep | 137.25 | 5.00 | 40.00 | 291.00 | 496.00 |
21-Sep | 108.75 | 5.00 | 40.00 | 239.00 | 415.00 |
28-Sep | 80.25 | 5.00 | 40.00 | 196.00 | 348.00 |
05-Oct | 66.00 | 5.00 | 40.00 | 161.00 | 294.00 |
Membership Fees Based on Age:
Membership Fee based on Age |
|||||
Age (at Jan. 1, 2024) | Student | VSA | BCSS | SAC | Total |
25 or older | – | $750 | $10 | $80 | $840 |
21 – 24 | No | $275 | $5 | $80 | 360 |
21 – 24 | Yes | $275 | $5 | $40 | $320 |
19 – 20 | – | $275 | $5 | $40 | $320 |
18 or younger | – | $275 | $5 | $0 | $280 |
Notes: